
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 56.4 |
| Length | 190.9 |
| Wheelbase | 107.9 |
| Width | 72.8 |
| Cargo Volume | 11.9 |
| Seating Capacity | 5 |
| Front Head Room | 37.4 |
| Center Head Room | NA |
| Front Leg Room | 42.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.4 |
| Center Shoulder Room | NA |
| Interior Volume | 89.7 |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 190 |
| Torque | 162 |
| Fuel Type | Unleaded |
| MPG City | 21 |
| MPG Highway | 31 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3327 |
| Transmission | Automatic |