
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 58.1 |
| Length | 194.1 |
| Wheelbase | 110.2 |
| Width | 72.7 |
| Cargo Volume | 14 |
| Seating Capacity | 5 |
| Front Head Room | 41.4 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.2 |
| Center Shoulder Room | NA |
| Interior Volume | 106 |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 177 |
| Torque | 161 |
| Fuel Type | Unleaded |
| MPG City | 22 |
| MPG Highway | 31 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3212 |
| Transmission | Manual |