
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 56.5 |
| Length | 177.3 |
| Wheelbase | 106.3 |
| Width | 69.0 |
| Cargo Volume | 12.0 |
| Seating Capacity | 5 |
| Front Head Room | 39.4 |
| Center Head Room | NA |
| Front Leg Room | 42.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 53.7 |
| Center Shoulder Room | NA |
| Interior Volume | 90.9 |
| Fuel Tank Capacity | 13.2 |
| Engine Size | 1.8 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 140 |
| Torque | 128 |
| Fuel Type | Unleaded |
| MPG City | 26 |
| MPG Highway | 34 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2630 |
| Transmission | Manual |