
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 69.5 |
| Length | 170.4 |
| Wheelbase | 101.4 |
| Width | 71.6 |
| Cargo Volume | 25.1 |
| Seating Capacity | 4 |
| Front Head Room | 43.3 |
| Center Head Room | NA |
| Front Leg Room | 41 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.1 |
| Center Shoulder Room | NA |
| Interior Volume | 103.6 |
| Fuel Tank Capacity | 15.9 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.7:1 |
| Horsepower | 166 |
| Torque | 161 |
| Fuel Type | Unleaded |
| MPG City | 20 |
| MPG Highway | 25 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3603 |
| Transmission | Automatic |