
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 56.2 |
| Length | 172.3 |
| Wheelbase | 100.4 |
| Width | 66.7 |
| Cargo Volume | 15.9 |
| Seating Capacity | 5 |
| Front Head Room | 38.4 |
| Center Head Room | NA |
| Front Leg Room | 42.3 |
| Center Leg Room | NA |
| Front Shoulder Room | 52.7 |
| Center Shoulder Room | NA |
| Interior Volume | 85.0 |
| Fuel Tank Capacity | 10.6 |
| Engine Size | 1.3 |
| Engine Type | Gas/Electric |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 98 |
| Torque | 123 |
| Fuel Type | Unleaded |
| MPG City | 40 |
| MPG Highway | 43 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 2734 |
| Transmission | CVT |