
Call Now For Special Internet Pricing
(423) 968-5111
|
|
| Height | 71 |
| Length | 190.9 |
| Wheelbase | 109.2 |
| Width | 78.5 |
| Cargo Volume | 18 |
| Seating Capacity | 8 |
| Front Head Room | 40 |
| Center Head Room | 39.8 |
| Front Leg Room | 41.4 |
| Center Leg Room | 38.5 |
| Front Shoulder Room | 61.5 |
| Center Shoulder Room | 62.2 |
| Interior Volume | 153.7 |
| Fuel Tank Capacity | 21.0 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 250 |
| Torque | 253 |
| Fuel Type | Unleaded |
| MPG City | 16 |
| MPG Highway | 22 |
| Towing | 4500 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 4506 |
| Transmission | Automatic |